Sign In | Join Free | My china-telecommunications.com |
|
Place of Origin : Henan, China
Brand Name : BAISHUN MACHINERY
Model Number : CS6266
Certification : ISO
Supply Ability : 50 Set/Sets per Month
Price : Negotiation
MOQ : 1 set
Payment Terms : T/T, L/C, Western Union
Delivery Time : 45 work days
Packaging Details : Export standard wooden case package or Negotiation with customers
Voltage : 380V
Dimension(L*W*H) : 3632x975x1450
Weight (KG) : 2600 KG
Automatic Grade : Manual
Key words : Engine Lathe Universal Lathe Machine
Width of bed : 390
Max. Swing Diameter : 660mm
Power(W) : 7.5kw
Port : China main port
CS6266C/2000 Bench Type Manual Operate Horizontal Lathe Machine for sale
The heavy-duty horizontal lathe machine is designed using internationally advanced methods and manufacturing technology, adhering to the latest national precision standards. It integrates electrical, automatic control, hydraulic control, and modern mechanical designs from multiple disciplines and categories of precision manufacturing technology.
Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
Threading Inch, Metric, Module and D.P.;
Perform drilling, boring and groove broaching;
Machine all kinds of flat stocks and those in irregular shapes;
Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
There are hand brake and foot brake for users to choose;
These series lathes operate on power supply of different voltages (220V,380V,420V) and different frequencies (50Hz,60Hz).
Specification:
SPECIFICATIONS | CS6150C CS6250C | CS6166C CS6266C | CQ6180C CQ6280C | |
Capacity | Swing over bed | 500mm | 660mm | 800mm |
Swing over cross slide | 300mm | 420mm | 560mm | |
Max. turning diameter | 300mm | 400mm | 540mm | |
Swing in gap | 710mm | 830mm | 1000mm | |
Length in gap | 240mm | 240mm | 240mm | |
Max. length of workpieces | 1000/1500/2000/3000mm | 2000/3000mm | ||
Wide of guideway | 390mm | 390mm | 390mm | |
Head Stock | Spindle nose | ISO702/II NO.8 Camlock | ||
Spindle bore | φ105mm | φ105mm | φ105mm | |
Taper of spindle bore | φ113mm,1:20 | φ113mm,1:20 | φ113mm,1:20 | |
Range of spindle speeds | 36-1600rpm, 12steps | 36-1600rpm, 12steps | 36-1400rpm, 12steps | |
Max. output of spindle torque | 1200N.m | 1200N.m | 1200N.m | |
Feeds and Threads | Max. travel of compound rest | 145mm | 145mm | 145mm |
Max. travel of cross slide | 320mm | 310mm | 320mm | |
Leadscrew pitch | 12mm | 12mm or 2TPI | 12mm or 2TPI | |
Section of tool | 25x25mm | 25x25mm | 25x25mm | |
Longitudinal quick moving speed | 4..5mm/Min | 4.5mm(15ft)/Min,50Hz;5.4mm (18ft)/Min,60Hz | ||
Crosswise quick moving speed | 1..9mm/Min | 1.9mm(6.37ft)/Min,50Hz; 2.3mm(7.67ft)/Min,60Hz | ||
Longitudinal feeds range | 65kinds,0.063-2.52mm/rev | |||
Cross feeds range | 65kinds,0.027-1.07mm/rev | |||
Metric threads range | 22kinds, 1-14mm | 22kinds, 1--14mm | 22kinds, 1--14mm | |
Inch threads range | 25kinds, 28-2TPI | 25kinds, 28--2TPI | 25kinds, 28--2TPI | |
Module threads range | 18kinds, 0.5-7mm | 18kinds, 0.5-7mm | 18kinds, 0.5-7mm | |
Diametrical threads range | 24kinds, 56-4DP | 24kinds, 56--4DP | 24kinds, 56--4DP | |
Tail Stock | Dia. of tailkstock sleeve | φ75mm | φ75mm | φ75mm |
Morse taper of tailstock sleeve | MT5 | MT5 | MT5 | |
Travel of tailstock sleeve | 150mm | 150mm | 150mm | |
Cross adjustment | ±15mm | ±15mm | ±15mm | |
Moror | Power of main motor | 7.5KW(10HP),3PH,1450rpm/50Hz; 1750rpm/60Hz | ||
Power of quick-travel motor | 250W(1/3HP),3PH | 250W(1/3HP),3PH | 370w | |
Power coolant pump | 120W(1/6HP),3PH | |||
Available voltage/ cycle | 380V/50Hz/3Ph) | 220V,380V,420V/50Hz,60Hz | ||
Overall dimension (LxWxH) cm | 268/313/363/463x100x134 | 268/313/363/463x100x127 | 356/456x134x149 | |
Packing size (LxWxH) cm | 280/330/380/480x115x188 | 280/330/380/480x115x188 | 380/480x130x188 | |
Net weight kg | 2100/2300/2500/2900 | 2200/2400/2600/3000 | 3000/3200 |
![]() |
Torno CS6266C/2000 Heavy Duty Metal Lathe Machine Bench Type Manual Images |